Investor News
Top 40 Shareholders at 30 June 2020
Position | Holder | Holding | % Issued Capital |
---|---|---|---|
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,300,000,000 | 13.54% |
2 | IAIN ROBERT MCEWIN | 793,520,659 | 8.27% |
3 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.71% |
4* | CHALLENGE BRICKS & ROOFING PTY LTD | 290,915,430 | 3.03% |
5 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 280,376,000 | 2.92% |
6* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.46% |
7* | SUPERIOR COATINGS (AUST) PTY LTD | 126,496,292 | 1.32% |
8 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 120,212,842 | 1.25% |
9* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 113,861,770 | 1.19% |
10 | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 106,030,190 | 1.10% |
11 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 81,107,808 | 0.84% |
12 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.82% |
13 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 75,000,000 | 0.78% |
14 | MR SATYA VENKAT CHAVALI | 68,742,760 | 0.72% |
15* | ALEXANDER JESURAN THAMBIRAJAH | 60,000,000 | 0.62% |
16* | PHILLIP BEALE | 55,000,000 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.57% |
18 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 54,000,010 | 0.56% |
19 | P G FAMILY SUPER CUSTODIAN PTY LTD | 53,434,923 | 0.56% |
20* | ADAM RASZEWSKI | 52,000,000 | 0.54% |
21 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.54% |
22* | MS KATHY XIAO LIU | 50,000,000 | 0.52% |
22 | MR ALLAN KEITH CLARKE | 50,000,000 | 0.52% |
22 | ZERO NOMINEES PTY LTD | 50,000,000 | 0.52% |
23* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 49,630,000 | 0.52% |
24 | MR DAVID FAGAN | 48,084,750 | 0.50% |
25* | MR JAN MARACH & MRS RENATA MARACH | 46,556,835 | 0.48% |
26 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.47% |
27* | MR LESLIE SMITH | 44,000,000 | 0.46% |
27* | MRS LILY YUCHUN THOMSON | 44,000,000 | 0.46% |
28 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 42,000,000 | 0.44% |
29* | MS SIHOL MARITO GULTOM | 41,207,365 | 0.43% |
30* | ANNE FOZARD | 40,000,000 | 0.42% |
30* | FOZARD INVESTMENTS PTY LTD | 40,000,000 | 0.42% |
31 | MR DEEPAK GREWAL | 38,510,684 | 0.40% |
32* | J B NO:2 PTY LTD | 37,838,764 | 0.39% |
33* | MR GREGORY MILTS | 36,466,241 | 0.38% |
34* | MR JASON EBBETT | 36,000,000 | 0.38% |
34 | MR JOHN MCGREGOR SKINNER | 36,000,000 | 0.38% |
35* | CARACOB PTY LTD | 35,726,476 | 0.37% |
36* | MR GEOFFREY DAVID THOMPSON | 35,037,334 | 0.36% |
37 | MS KATE THOMSON | 35,000,000 | 0.36% |
38 | GYLAND NOMINEES PTY LTD <PASCOE PENSION FUND A/C> | 32,633,300 | 0.34% |
39 | MR JAMIE CAMPBELL MORRIS | 31,000,000 | 0.32% |
40 | BENCO NOMINEES PTY LTD <R J BENCO SUPER FUND A/C> | 30,000,000 | 0.31% |
40 | MR EMILIO MOSCA | 30,000,000 | 0.31% |
*Denotes merged holding