Investor News
2021 AGM Results of Meeting
Environmental Clean Technologies Limited (ECT or Company) (ASX: ECT) wishes to advise the results of the Annual General Meeting held today. All resolutions were passed by a poll.
Details of each resolution and proxy votes are attached in accordance with the requirements of the ASX listing Rule 3.13.2 and section 251AA of the Corporations Act 2001.
Instructions given to validly appointed proxies (as at Proxy Close):
Resolution | Resolution Type | For | Against | Proxy's Discretion | Abstain |
1. Remuneration Report | Ordinary | 524,826,239 98.08% | 10,310,765 1.72% | 1,045,005 0.20% | 21,890,415 |
2. Election of Mr Jason Marinko | Ordinary | 554,668,788 99.44% | 1,958,862 0.34% | 1,200,842 0.22% | 243,932 |
3. Election of Mr Tim Wise | Ordinary | 554,637,288 99.44% | 1,990,362 0.34% | 1,200,842 0.22% | 243,932 |
4. Re-election of Mr Jim Blackburn | Ordinary | 555,004,288 99.50% | 1,623,362 0.28% | 1,200,842 0.22% | 243,932 |
5. Adoption of the Plan | Ordinary | 522,513,453 97.58% | 12,960,732 2.22% | 1,045,005 0.20% | 21,553,234 |
6. Issue of Director Incentive Options to Mr Jason Marinko under the Plan | Ordinary | 541,925,450 97.37% | 14,651,933 2.43% | 1,045,005 0.20% | 450,036 |
7. Issue of Director Incentive Options to Mr Tim Wise under the Plan | Ordinary | 541,893,950 97.37% | 14,683,433 2.43% | 1,045,005 0.20% | 450,036 |
8. Ratification of the prior issue of the Fee Shares | Ordinary | 472,503,452 95.75% | 21,018,354 4.03% | 1,200,842 0.22% | 63,349,776 |
9. Ratification of the prior issue of the Fee Options | Ordinary | 472,423,452 95.74% | 21,066,854 4.04% | 1,200,842 0.22% | 63,381,276 |
10. Ratification of the prior issue of the LM Options | Ordinary | 472,410,118 95.74% | 21,066,854 4.04% | 1,200,842 0.22% | 63,394,610 |
11. Issue of Fee Options | Ordinary | 473,037,947 95.95% | 19,991,462 3.85% | 1,045,005 0.20% | 63,998,010 |
12. Issue of the Unrelated Promissory Note Shares | Ordinary | 456487294 95.71% | 20,483,859 4.09% | 1,045,005 0.20% | 80,056,266 |
13. Issue of the Unrelated Promissory Note Options | Ordinary | 455,868,695 95.58% | 21,108,806 4.22% | 1,045,005 0.20% | 80,049,918 |
14. Issue of the Related Promissory Note Shares to Mr Jason Marinko | Ordinary | 534,436,094 96.04% | 22,099,051 3.76% | 1,045,005 0.20% | 492,274 |
15. Issue of the Related Promissory Note Options to Mr Jason Marinko | Ordinary | 534,411,387 96.03% | 22,130,851 3.77% | 1,045,005 0.20% | 485,181 |
16. Issue of the Related Promissory Note Shares to Mr Tim Wise | Ordinary | 534,404,594 96.03% | 22,130,551 3.77% | 1,045,005 0.20% | 492,274 |
17. Issue of the Related Promissory Note Options to Mr Tim Wise | Ordinary | 534,411,387 96.03% | 22,130,851 3.77% | 1,045,005 0.20% | 485,181 |
18. Issue of the Related Promissory Note Shares to Mr Glenn Fozard | Ordinary | 534,941,102 96.13% | 21,594,043 3.67% | 1,045,005 0.20% | 492,274 |
19. Issue of the Related Promissory Note Options to Mr Glenn Fozard | Ordinary | 534,947,895 96.31% | 20,594,343 3.32% | 2,045,005 0.37% | 485,181 |
20. Issue of the Related Promissory Note Shares to Mr Ashley Moore | Ordinary | 519,083,134 96.12% | 20,968,651 3.68% | 1,045,005 0.20% | 16,975,634 |
21. Issue of the Related Promissory Note Options to Mr Ashley Moore | Ordinary | 519,089,927 96.12% | 20,968,951 3.68% | 1,045,005 0.20% | 16,968,541 |
22. Section 195 Approval | Ordinary | 536,521,291 96.57% | 19,110,705 3.23% | 1,051,880 0.20% | 1,388,548 |
Number of votes cast on the poll (where applicable):
Resolution | Resolution Type | For | Against | Abstain | Result |
1. Remuneration Report | Ordinary | 561,369,242 98.20% | 10,310,765 1.80% | 38,962,354 | Carried |
2. Election of Mr Jason Marinko | Ordinary | 590,920,065 99.67% | 1,958,862 0.33% | 243,932 | Carried |
3. Election of Mr Tim Wise | Ordinary | 584,888,565 99.66% | 1,990,362 0.34% | 243,932 | Carried |
4. Re-election of Mr Jim Blackburn | Ordinary | 580,755,565 99.72% | 1,623,362 0.28% | 243,932 | Carried |
5. Adoption of the Plan | Ordinary | 544,879,567 99.67% | 12,983,732 2.23% | 21,105,671 | Carried |
6. Issue of Director Incentive Options to Mr Jason Marinko under the Plan | Ordinary | 567,005,235 97.39% | 15,167,588 2.61% | 450,036 | Carried |
7. Issue of Director Incentive Options to Mr Tim Wise under the Plan | Ordinary | 543,319,845 97.28% | 15,176,088 2.72% | 450,036 | Carried |
8. Ratification of the prior issue of the Fee Shares | Ordinary | 494,085,185 95.83% | 21,511,009 4.17% | 63,349,776 | Carried |
9. Ratification of the prior issue of the Fee Options | Ordinary | 494,475,748 95.91% | 21,111,946 4.09% | 63,381,276 | Carried |
10. Ratification of the prior issue of the LM Options | Ordinary | 474,439,413 95.74% | 21,111,946 4.26% | 63,394,610 | Carried |
11. Issue of Fee Options | Ordinary | 495,381,969 96.11% | 20,036,554 3.89% | 63,550,447 | Carried |
12. Issue of the Unrelated Promissory Note Shares | Ordinary | 478,383,753 95.89% | 20,528,951 4.11% | 80,056,266 | Carried |
13. Issue of the Unrelated Promissory Note Options | Ordinary | 481,888,698 95.88% | 20,684,243 4.12% | 80,049,918 | Carried |
14. Issue of the Related Promissory Note Shares to Mr Jason Marinko | Ordinary | 556,757,116 96.25% | 21,719,580 3.75% | 492,274 | Carried |
15. Issue of the Related Promissory Note Options to Mr Jason Marinko | Ordinary | 556,307,846 96.17% | 22,175,943 3.83% | 485,181 | Carried |
16. Issue of the Related Promissory Note Shares to Mr Tim Wise | Ordinary | 560,379,505 96.26% | 21,751,080 3.74% | 492,274 | Carried |
17. Issue of the Related Promissory Note Options to Mr Tim Wise | Ordinary | 556,755,409 96.24% | 21,728,380 3.76% | 485,181 | Carried |
18. Issue of the Related Promissory Note Shares to Mr Glenn Fozard | Ordinary | 557,262,124 96.33% | 21,214,572 3.67% | 492,274 | Carried |
19. Issue of the Related Promissory Note Options to Mr Glenn Fozard | Ordinary | 558,291,917 96.51% | 20,191,872 3.49% | 485,181 | Carried |
20. Issue of the Related Promissory Note Shares to Mr Ashley Moore | Ordinary | 541,404,156 96.34% | 20,566,180 3.66% | 16,975,634 | Carried |
21. Issue of the Related Promissory Note Options to Mr Ashley Moore | Ordinary | 541,433,949 96.34% | 20,566,480 3.66% | 16,968,541 | Carried |
22. Section 195 Approval | Ordinary | 538,872,187 96.36% | 18,708,234 3.36% | 1,388,548 | Carried |