Investor News
Top 40 Shareholders as at 31 December 2021
Position | Holder Name | Holding | % IC |
---|---|---|---|
1* | LJ & K THOMSON PTY LTD | 220,000,000 | 14.33% |
2* | SUPERIOR COATINGS (AUST) PTY LTD | 50,000,000 | 3.26% |
2* | CHUNYAN NIU | 50,000,000 | 3.26% |
3* | CHALLENGE BRICKS & ROOFING PTY LTD | 47,066,544 | 3.07% |
4* | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 46,580,822 | 3.03% |
5* | IAIN ROBERT MCEWIN | 45,654,587 | 2.97% |
6 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 35,600,302 | 2.32% |
7 | MR BIN LIU | 33,690,685 | 2.19% |
8* | GODIN CORP PTY LTD <SEVEN A/C> | 26,409,241 | 1.72% |
9 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 26,017,600 | 1.69% |
10* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 23,399,095 | 1.52% |
11* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.43% |
12* | CAMERON LLOYD THOMSON | 15,000,000 | 0.98% |
13 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 14,593,743 | 0.95% |
14* | TELLARO PTY LTD | 14,387,500 | 0.94% |
14* | ARKYN PTY LTD <KOVANI A/C> | 14,387,500 | 0.94% |
15 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 13,045,859 | 0.85% |
16 | AYERS CAPITAL PTY LTD | 11,159,726 | 0.73% |
17 | MR SATYA VENKAT CHAVALI | 10,624,276 | 0.69% |
18 | MAXIMUS FLANNERY PTY LTD <FINCO INVESTMENT A/C> | 10,145,206 | 0.66% |
18 | GOLDFIRE ENTERPRISES PTY LTD | 10,145,206 | 0.66% |
18 | KOJIN PTY LTD | 10,145,206 | 0.66% |
19 | ELITE SKY INVESTMENT LIMITED | 10,145,205 | 0.66% |
19 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 10,145,205 | 0.66% |
19 | SUNSET TIDAL PTY LTD <SUNSET TIDAL INVESTMENT A/C> | 10,145,205 | 0.66% |
20* | ALITIME NOMINEES PTY LTD | 10,072,603 | 0.66% |
21 | BENEFICO PTY LTD | 9,130,685 | 0.59% |
22* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.53% |
23 | KOJIN PTY LTD | 8,000,000 | 0.52% |
24 | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 7,608,904 | 0.50% |
25 | SUPERHERO NOMINEES PTY LTD <CLIENT A/C> | 7,561,963 | 0.49% |
26 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 7,000,000 | 0.46% |
26 | BENEFICO PTY LTD | 7,000,000 | 0.46% |
27 | SHARESIES NOMINEE LIMITED <CHILD A/C> | 6,827,781 | 0.44% |
28 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,600,001 | 0.43% |
29 | EUCLASE PTY LTD | 6,000,000 | 0.39% |
29 | MR MING CHUN CHENG | 6,000,000 | 0.39% |
30 | CITICORP NOMINEES PTY LIMITED | 5,633,865 | 0.37% |
31* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 5,500,000 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.36% |
33* | KATHY XIAO LIU | 5,302,522 | 0.35% |
34 | ANID PTY LTD <ANID SUPER FUND A/C> | 5,198,639 | 0.34% |
35 | ANGKOR IMPERIAL RESOURCES PTY LTD <TURKISH BREAD S/F A/C> | 5,072,603 | 0.33% |
35 | CTW-CHANGING THE WORLD TECHNOLOGIES LTD | 5,072,603 | 0.33% |
35 | TESSOBEL PTY LTD <JEM FAMILY A/C> | 5,072,603 | 0.33% |
36 | KAAI PTY LTD | 5,000,000 | 0.33% |
37 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 4,825,000 | 0.31% |
38* | BRIAN MENZIES PTY LTD <MENZIES FAMILY A/C> | 4,500,000 | 0.29% |
39 | MR ALEXANDER JESURAN THAMBIRAJAH | 4,360,000 | 0.28% |
40 | LONGHORN CAPITAL PTY LTD | 4,058,082 | 0.26% |
40 | GLENN MICHAEL FOZARD | 4,058,082 | 0.26% |
40 | POINTCIANA PTY LTD <IVANHOE INVESTMENTS A/C> | 4,058,082 | 0.26% |
Total | 954,642,939 | 62.18% |
*Denotes merged holder