Position | Holder Name | Holding | % IC |
---|---|---|---|
1* | LJ & K THOMSON PTY LTD | 220,000,000 | 14.20% |
2* | SUPERIOR COATINGS (AUST) PTY LTD | 50,000,000 | 3.23% |
3* | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 42,480,822 | 2.74% |
4* | IAIN ROBERT MCEWIN | 40,654,587 | 2.62% |
5* | CHALLENGE BRICKS & ROOFING PTY LTD | 37,066,544 | 2.39% |
6 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 35,600,302 | 2.30% |
7* | CHUNYAN NIU | 35,141,945 | 2.27% |
8 | MR BIN LIU | 28,200,000 | 1.82% |
9* | GODIN CORP PTY LTD <SEVEN A/C> | 26,409,241 | 1.70% |
10* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 23,399,095 | 1.51% |
11* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.42% |
12 | KOJIN PTY LTD | 18,145,206 | 1.17% |
13 | BENEFICO PTY LTD | 16,130,685 | 1.04% |
14 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 16,017,600 | 1.03% |
15 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 15,080,380 | 0.97% |
16* | CAMERON LLOYD THOMSON | 15,000,000 | 0.97% |
17* | TELLARO PTY LTD | 14,387,500 | 0.93% |
17* | ARKYN PTY LTD <KOVANI A/C> | 14,387,500 | 0.93% |
18 | CITICORP NOMINEES PTY LIMITED | 12,546,647 | 0.81% |
19 | MR SATYA VENKAT CHAVALI | 11,874,276 | 0.77% |
20 | ARTHURS PROPERTY INVESTMENT PTY LTD <THE XU FAMILY A/C> | 11,491,228 | 0.74% |
21 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 11,145,205 | 0.72% |
22 | SUNSET TIDAL PTY LTD <SUNSET TIDAL INVESTMENT A/C> | 10,145,205 | 0.65% |
23 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 9,792,129 | 0.63% |
24 | ELITE SKY INVESTMENT LIMITED | 9,700,000 | 0.63% |
25 | GLOBAL DEVELOPMENT INTERNATIONATIONAL PTY LTD <XUE FENG DENG FAMILY A/C> | 8,333,333 | 0.54% |
26* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.53% |
27 | SHARESIES NOMINEE LIMITED <CHILD A/C> | 7,639,718 | 0.49% |
28 | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 7,608,904 | 0.49% |
29 | SUPERHERO NOMINEES PTY LTD <CLIENT A/C> | 7,308,152 | 0.47% |
30 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 7,000,000 | 0.45% |
31 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,601,106 | 0.43% |
32 | GOLDFIRE ENTERPRISES PTY LTD | 6,000,000 | 0.39% |
32 | EUCLASE PTY LTD | 6,000,000 | 0.39% |
33 | MR MING CHUN CHENG | 5,795,000 | 0.37% |
34* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 5,700,000 | 0.37% |
35* | ALITIME NOMINEES PTY LTD | 5,500,000 | 0.35% |
36 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.35% |
36 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.35% |
36 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.35% |
37 | PERL M&C PTY LTD | 5,472,022 | 0.35% |
38* | KATHY XIAO LIU | 5,302,522 | 0.34% |
39 | ANID PTY LTD <ANID SUPER FUND A/C> | 5,198,639 | 0.34% |
40 | GRACE AND GLORIA PTY LTD <GRACE AND GLORIA FAMILY A/C> | 5,175,439 | 0.33% |
Total | 866,071,140 | 55.89% |
Position | Holder Name | Holding | % IC |
---|---|---|---|
1* | LJ & K THOMSON PTY LTD | 220,000,000 | 14.33% |
2* | SUPERIOR COATINGS (AUST) PTY LTD | 50,000,000 | 3.26% |
2* | CHUNYAN NIU | 50,000,000 | 3.26% |
3* | CHALLENGE BRICKS & ROOFING PTY LTD | 47,066,544 | 3.07% |
4* | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 46,580,822 | 3.03% |
5* | IAIN ROBERT MCEWIN | 45,654,587 | 2.97% |
6 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 35,600,302 | 2.32% |
7 | MR BIN LIU | 33,690,685 | 2.19% |
8* | GODIN CORP PTY LTD <SEVEN A/C> | 26,409,241 | 1.72% |
9 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 26,017,600 | 1.69% |
10* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 23,399,095 | 1.52% |
11* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.43% |
12* | CAMERON LLOYD THOMSON | 15,000,000 | 0.98% |
13 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 14,593,743 | 0.95% |
14* | TELLARO PTY LTD | 14,387,500 | 0.94% |
14* | ARKYN PTY LTD <KOVANI A/C> | 14,387,500 | 0.94% |
15 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 13,045,859 | 0.85% |
16 | AYERS CAPITAL PTY LTD | 11,159,726 | 0.73% |
17 | MR SATYA VENKAT CHAVALI | 10,624,276 | 0.69% |
18 | MAXIMUS FLANNERY PTY LTD <FINCO INVESTMENT A/C> | 10,145,206 | 0.66% |
18 | GOLDFIRE ENTERPRISES PTY LTD | 10,145,206 | 0.66% |
18 | KOJIN PTY LTD | 10,145,206 | 0.66% |
19 | ELITE SKY INVESTMENT LIMITED | 10,145,205 | 0.66% |
19 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 10,145,205 | 0.66% |
19 | SUNSET TIDAL PTY LTD <SUNSET TIDAL INVESTMENT A/C> | 10,145,205 | 0.66% |
20* | ALITIME NOMINEES PTY LTD | 10,072,603 | 0.66% |
21 | BENEFICO PTY LTD | 9,130,685 | 0.59% |
22* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.53% |
23 | KOJIN PTY LTD | 8,000,000 | 0.52% |
24 | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 7,608,904 | 0.50% |
25 | SUPERHERO NOMINEES PTY LTD <CLIENT A/C> | 7,561,963 | 0.49% |
26 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 7,000,000 | 0.46% |
26 | BENEFICO PTY LTD | 7,000,000 | 0.46% |
27 | SHARESIES NOMINEE LIMITED <CHILD A/C> | 6,827,781 | 0.44% |
28 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,600,001 | 0.43% |
29 | EUCLASE PTY LTD | 6,000,000 | 0.39% |
29 | MR MING CHUN CHENG | 6,000,000 | 0.39% |
30 | CITICORP NOMINEES PTY LIMITED | 5,633,865 | 0.37% |
31* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 5,500,000 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.36% |
32 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.36% |
33* | KATHY XIAO LIU | 5,302,522 | 0.35% |
34 | ANID PTY LTD <ANID SUPER FUND A/C> | 5,198,639 | 0.34% |
35 | ANGKOR IMPERIAL RESOURCES PTY LTD <TURKISH BREAD S/F A/C> | 5,072,603 | 0.33% |
35 | CTW-CHANGING THE WORLD TECHNOLOGIES LTD | 5,072,603 | 0.33% |
35 | TESSOBEL PTY LTD <JEM FAMILY A/C> | 5,072,603 | 0.33% |
36 | KAAI PTY LTD | 5,000,000 | 0.33% |
37 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 4,825,000 | 0.31% |
38* | BRIAN MENZIES PTY LTD <MENZIES FAMILY A/C> | 4,500,000 | 0.29% |
39 | MR ALEXANDER JESURAN THAMBIRAJAH | 4,360,000 | 0.28% |
40 | LONGHORN CAPITAL PTY LTD | 4,058,082 | 0.26% |
40 | GLENN MICHAEL FOZARD | 4,058,082 | 0.26% |
40 | POINTCIANA PTY LTD <IVANHOE INVESTMENTS A/C> | 4,058,082 | 0.26% |
Total | 954,642,939 | 62.18% |
*Denotes merged holder
Position | Holder Name | Holding | % IC |
---|---|---|---|
1* | LJ & K THOMSON PTY LTD | 220,000,000 | 17.93% |
2* | IAIN ROBERT MCEWIN | 73,432,070 | 5.98% |
3* | SUPERIOR COATINGS (AUST) PTY LTD | 51,649,630 | 4.21% |
4 | CHALLENGE BRICKS & ROOFING PTY LTD | 47,546,544 | 3.87% |
5 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 35,600,302 | 2.90% |
6 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 26,537,600 | 2.16% |
7* | BLUE OLIVE CAPITAL PTY LTD <BLUE OLIVE FUND A/C> | 22,000,000 | 1.79% |
8* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.79% |
9* | CAMERON LLOYD THOMSON | 13,973,894 | 1.14% |
10 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 13,045,859 | 1.06% |
11* | GODIN CORP PTY LTD <SEVEN A/C> | 12,500,000 | 1.02% |
12 | MR SATYA VENKAT CHAVALI | 10,624,276 | 0.87% |
13 | MS CHUNYAN NIU | 10,372,477 | 0.85% |
14 | MR BIN LIU | 10,000,000 | 0.81% |
15* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 9,253,889 | 0.75% |
16 | KAAI PTY LTD | 8,600,000 | 0.70% |
17* | ALITIME NOMINEES PTY LTD | 8,280,000 | 0.67% |
18* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.67% |
19 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 7,880,727 | 0.64% |
20 | BENEFICO PTY LTD | 7,709,843 | 0.63% |
21 | CITICORP NOMINEES PTY LIMITED | 7,201,228 | 0.59% |
22 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,780,167 | 0.55% |
23 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 6,737,500 | 0.55% |
24 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,600,001 | 0.54% |
25* | TELLARO PTY LTD | 6,000,000 | 0.49% |
25* | ARKYN PTY LTD <KOVANI A/C> | 6,000,000 | 0.49% |
25 | EUCLASE PTY LTD | 6,000,000 | 0.49% |
25 | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 6,000,000 | 0.49% |
26 | BNP PARIBAS NOMINEES PTY LTD <IB AU NOMS RETAILCLIENT DRP> | 5,679,378 | 0.46% |
27* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 5,500,000 | 0.45% |
27 | KOJIN PTY LTD | 5,500,000 | 0.45% |
27 | ULTRA GLORY LIMITED | 5,500,000 | 0.45% |
28 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.45% |
28 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.45% |
28 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.45% |
29* | KATHY XIAO LIU | 5,302,522 | 0.43% |
30 | ANID PTY LTD <ANID SUPER FUND A/C> | 5,198,639 | 0.42% |
31 | MISS KELLY CAROLINE CRON | 5,000,000 | 0.41% |
31 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 5,000,000 | 0.41% |
32 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 4,825,000 | 0.39% |
33* | BRIAN MENZIES PTY LTD <MENZIES FAMILY A/C> | 4,500,000 | 0.37% |
34 | MRS CHRISTINE NOMIKOUDIS | 4,273,569 | 0.35% |
35 | MR ALEXANDER JESURAN THAMBIRAJAH | 4,175,000 | 0.34% |
36* | ADAM RASZEWSKI | 4,113,289 | 0.34% |
37 | ARKALYA PTY LTD <THE SUPER BUTRFLY A/C> | 4,000,000 | 0.33% |
38* | JAN MARACH & RENATA MARACH | 3,960,000 | 0.32% |
39 | MR DEEPAK GREWAL | 3,851,069 | 0.31% |
40* | GLENN FOZARD | 3,806,668 | 0.31% |
Total | 767,151,349 | 62.52% | |
Total issued capital - selected security class(es) | 1,227,125,525 | 100.00% |
Position | Holder Name | Holding | % |
---|---|---|---|
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,550,000,000 | 13.10% |
2* | Iain Robert McEwin | 734,320,693 | 6.21% |
3 | LJ & K THOMSON PTY LTD <LJ & KT SUPER FUND A/C> | 650,000,000 | 5.49% |
4* | SUPERIOR COATINGS (AUST) PTY LTD | 516,496,291 | 4.37% |
5 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.01% |
6* | CHALLENGE BRICKS & ROOFING PTY LTD | 275,465,430 | 2.33% |
7 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 265,376,000 | 2.24% |
8* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 219,891,960 | 1.86% |
9 | CHALLENGE BRICKS & ROOFING PTY LTD | 200,000,001 | 1.69% |
10 | BLUE OLIVE CAPITAL PTY LTD <BLUE OLIVE FUND A/C> | 200,000,000 | 1.69% |
11* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.18% |
12 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 130,458,582 | 1.10% |
13 | MR SATYA VENKAT CHAVALI | 106,242,760 | 0.90% |
14 | KOJIN PTY LTD | 105,000,000 | 0.89% |
15 | MR BIN LIU | 100,000,000 | 0.85% |
16 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 86,000,010 | 0.73% |
17 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.67% |
18 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 68,001,666 | 0.57% |
19 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 67,375,000 | 0.57% |
20 | GODIN CORP PTY LTD <SEVEN A/C> | 65,000,000 | 0.55% |
21 | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 56,000,000 | 0.47% |
22 | ULTRA GLORY LIMITED | 55,000,000 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.46% |
24* | MS KATHY XIAO LIU | 53,025,217 | 0.45% |
25 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.44% |
26* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 50,000,000 | 0.42% |
26 | BENEFICO PTY LTD | 50,000,000 | 0.42% |
26 | CTW CHANGING THE WORLD TECHNOLOGIES LIMITED | 50,000,000 | 0.42% |
26 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 50,000,000 | 0.42% |
26 | ANGKOR IMPERIAL RESOURCES PTY LTD <TURKISH BREAD S/F A/C> | 50,000,000 | 0.42% |
26 | GEOFFREY DAVID THOMPSON | 50,000,000 | 0.42% |
27 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 48,250,000 | 0.41% |
28 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.38% |
29* | ADAM RASZEWSKI | 41,132,883 | 0.35% |
30 | MR MENELAOS ELLINAS | 41,050,900 | 0.35% |
31 | MR ALEXANDER JESURAN THAMBIRAJAH | 40,437,500 | 0.34% |
32 | ARKALYA PTY LTD <THE SUPER BUTRFLY A/C> | 40,000,000 | 0.34% |
33* | MR JAN MARACH & MRS RENATA MARACH | 39,600,000 | 0.33% |
34 | MR DEEPAK GREWAL | 38,510,684 | 0.33% |
35* | GLENN FOZARD | 38,066,666 | 0.32% |
36 | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 36,538,887 | 0.31% |
37* | CARACOB PTY LTD | 35,726,476 | 0.30% |
38 | MS KATE THOMSON | 35,000,000 | 0.30% |
38 | THREEBEE INVESTMENT GROUP PTY LTD | 35,000,000 | 0.30% |
39 | PERL M&C PTY LTD | 34,375,000 | 0.29% |
40 | BRIAN MENZIES PTY LTD <MENZIES FAMILY A/C> | 33,560,000 | 0.28% |
Total Top 40 Holding | 7,177,030,655 | 60.66% | |
Total issued capital | 11,831,249,952 | 100.00% |
*Denotes merged holding