Investor News
Top 40 Shareholders as at 30 June 2021
Position | Holder Name | Holding | % |
---|---|---|---|
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,550,000,000 | 13.10% |
2* | Iain Robert McEwin | 734,320,693 | 6.21% |
3 | LJ & K THOMSON PTY LTD <LJ & KT SUPER FUND A/C> | 650,000,000 | 5.49% |
4* | SUPERIOR COATINGS (AUST) PTY LTD | 516,496,291 | 4.37% |
5 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.01% |
6* | CHALLENGE BRICKS & ROOFING PTY LTD | 275,465,430 | 2.33% |
7 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 265,376,000 | 2.24% |
8* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 219,891,960 | 1.86% |
9 | CHALLENGE BRICKS & ROOFING PTY LTD | 200,000,001 | 1.69% |
10 | BLUE OLIVE CAPITAL PTY LTD <BLUE OLIVE FUND A/C> | 200,000,000 | 1.69% |
11* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.18% |
12 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 130,458,582 | 1.10% |
13 | MR SATYA VENKAT CHAVALI | 106,242,760 | 0.90% |
14 | KOJIN PTY LTD | 105,000,000 | 0.89% |
15 | MR BIN LIU | 100,000,000 | 0.85% |
16 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 86,000,010 | 0.73% |
17 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.67% |
18 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 68,001,666 | 0.57% |
19 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 67,375,000 | 0.57% |
20 | GODIN CORP PTY LTD <SEVEN A/C> | 65,000,000 | 0.55% |
21 | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 56,000,000 | 0.47% |
22 | ULTRA GLORY LIMITED | 55,000,000 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.46% |
23 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.46% |
24* | MS KATHY XIAO LIU | 53,025,217 | 0.45% |
25 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.44% |
26* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 50,000,000 | 0.42% |
26 | BENEFICO PTY LTD | 50,000,000 | 0.42% |
26 | CTW CHANGING THE WORLD TECHNOLOGIES LIMITED | 50,000,000 | 0.42% |
26 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 50,000,000 | 0.42% |
26 | ANGKOR IMPERIAL RESOURCES PTY LTD <TURKISH BREAD S/F A/C> | 50,000,000 | 0.42% |
26 | GEOFFREY DAVID THOMPSON | 50,000,000 | 0.42% |
27 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 48,250,000 | 0.41% |
28 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.38% |
29* | ADAM RASZEWSKI | 41,132,883 | 0.35% |
30 | MR MENELAOS ELLINAS | 41,050,900 | 0.35% |
31 | MR ALEXANDER JESURAN THAMBIRAJAH | 40,437,500 | 0.34% |
32 | ARKALYA PTY LTD <THE SUPER BUTRFLY A/C> | 40,000,000 | 0.34% |
33* | MR JAN MARACH & MRS RENATA MARACH | 39,600,000 | 0.33% |
34 | MR DEEPAK GREWAL | 38,510,684 | 0.33% |
35* | GLENN FOZARD | 38,066,666 | 0.32% |
36 | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 36,538,887 | 0.31% |
37* | CARACOB PTY LTD | 35,726,476 | 0.30% |
38 | MS KATE THOMSON | 35,000,000 | 0.30% |
38 | THREEBEE INVESTMENT GROUP PTY LTD | 35,000,000 | 0.30% |
39 | PERL M&C PTY LTD | 34,375,000 | 0.29% |
40 | BRIAN MENZIES PTY LTD <MENZIES FAMILY A/C> | 33,560,000 | 0.28% |
Total Top 40 Holding | 7,177,030,655 | 60.66% | |
Total issued capital | 11,831,249,952 | 100.00% |
*Denotes merged holding