Investor News
Top 40 Shareholders as at 31 December 2022
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1* | LJ & K THOMSON PTY LTD | 224,000,000 | 13.05% |
| 2* | CHALLENGE BRICKS & ROOFING PTY LTD | 88,684,446 | 5.17% |
| 3* | CHUNYAN NIU | 53,268,986 | 3.10% |
| 4* | SUPERIOR COATINGS (AUST) PTY LTD | 50,000,000 | 2.91% |
| 5* | IAIN ROBERT MCEWIN | 40,654,587 | 2.37% |
| 6* | CAMERON LLOYD THOMSON | 33,950,000 | 1.98% |
| 7* | GODIN CORP PTY LTD <SEVEN A/C> | 24,567,574 | 1.43% |
| 8* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 23,411,873 | 1.36% |
| 9* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.28% |
| 10 | MR BIN LIU | 21,000,000 | 1.22% |
| 11* | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 20,000,000 | 1.17% |
| 12* | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 17,608,904 | 1.03% |
| 13 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 17,580,380 | 1.02% |
| 14 | CITICORP NOMINEES PTY LIMITED | 17,228,367 | 1.00% |
| 15 | 10 BOLIVIANOS PTY LTD | 14,894,929 | 0.87% |
| 16* | ARKYN PTY LTD <KOVANI A/C> | 14,387,500 | 0.84% |
| 17* | TELLARO PTY LTD | 14,000,000 | 0.82% |
| 17 | BENEFICO PTY LTD | 14,000,000 | 0.82% |
| 18 | KOJIN PTY LTD | 12,700,000 | 0.74% |
| 19 | MR SATYA VENKAT CHAVALI | 12,057,026 | 0.70% |
| 20 | ARTHURS PROPERTY INVESTMENT PTY LTD <THE XU FAMILY A/C> | 11,491,228 | 0.67% |
| 21 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 10,300,000 | 0.60% |
| 22 | SUNSET TIDAL PTY LTD <SUNSET TIDAL INVESTMENT A/C> | 10,000,000 | 0.58% |
| 23 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 9,904,840 | 0.58% |
| 24 | SHARESIES NOMINEE LIMITED <CHILD A/C> | 9,842,919 | 0.57% |
| 25 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 8,500,000 | 0.50% |
| 26 | WEI JIE PTY LTD <THE TONY & ALICE S/F A/C> | 8,333,560 | 0.49% |
| 27 | GLOBAL DEVELOPMENT INTERNATIONATIONAL PTY LTD <XUE FENG DENG FAMILY A/C> | 8,333,333 | 0.49% |
| 28* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.48% |
| 29* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 7,000,000 | 0.41% |
| 30 | SUPERHERO SECURITIES LIMITED <CLIENT A/C> | 6,960,201 | 0.41% |
| 31 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,601,106 | 0.38% |
| 32 | EUCLASE PTY LTD | 6,000,000 | 0.35% |
| 33 | COMSEC NOMINEES PTY LIMITED | 5,889,097 | 0.34% |
| 34 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 34 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 34 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 35* | KATHY XIAO LIU | 5,302,522 | 0.31% |
| 36 | ANID PTY LTD <ANID SUPER FUND A/C> | 5,198,639 | 0.30% |
| 37 | GRACE AND GLORIA PTY LTD <GRACE AND GLORIA FAMILY A/C> | 5,175,439 | 0.30% |
| 38 | TESSOBEL PTY LTD <JEM FAMILY A/C> | 5,072,603 | 0.30% |
| 39* | ALITIME NOMINEES PTY LTD | 5,000,000 | 0.29% |
| 39 | MR MATHEW WILLIAM BROWN | 5,000,000 | 0.29% |
| 39 | HM PENSION FUND PTY LTD <HM PENSION FUND A/C> | 5,000,000 | 0.29% |
| 39 | KAAI PTY LTD | 5,000,000 | 0.29% |
| 40 | MR TULSI RAM SAPKOTA | 4,953,468 | 0.29% |
| Total | 915,493,735 | 53.34% | |
| Total issued capital - selected security class(es) | 1,716,251,678 | 100.00% |
*Denotes merged holder