Investor News
Top 40 Shareholders as at 30 June 2022
| Position | Holder Name | Holding | % IC |
| 1* | LJ & K THOMSON PTY LTD | 223,500,000 | 13.02% |
| 2* | CHALLENGE BRICKS & ROOFING PTY LTD | 88,684,446 | 5.17% |
| 3* | SUPERIOR COATINGS (AUST) PTY LTD | 50,000,000 | 2.91% |
| 4* | CHUNYAN NIU | 43,786,348 | 2.55% |
| 5* | AH SUPER PTY LTD <THE AH SUPER FUND NO 3 A/C> | 41,480,822 | 2.42% |
| 6* | IAIN ROBERT MCEWIN | 40,654,587 | 2.37% |
| 7* | GODIN CORP PTY LTD <SEVEN A/C> | 27,242,574 | 1.59% |
| 8* | ROMFAL SIFAT PTY LTD <THE FIZMAIL FAMILY A/C> | 24,065,762 | 1.40% |
| 9* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 21,989,196 | 1.28% |
| 10 | MR BIN LIU | 21,000,000 | 1.22% |
| 11 | KOJIN PTY LTD | 18,145,206 | 1.06% |
| 12 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 17,580,380 | 1.02% |
| 13 | BENEFICO PTY LTD | 16,130,685 | 0.94% |
| 14* | CAMERON LLOYD THOMSON | 15,000,000 | 0.87% |
| 15 | CITICORP NOMINEES PTY LIMITED | 14,693,174 | 0.86% |
| 16* | TELLARO PTY LTD | 14,387,500 | 0.84% |
| 16* | ARKYN PTY LTD <KOVANI A/C> | 14,387,500 | 0.84% |
| 17 | MR SATYA VENKAT CHAVALI | 12,299,026 | 0.72% |
| 18 | 10 BOLIVIANOS PTY LTD | 11,912,577 | 0.69% |
| 19 | ARTHURS PROPERTY INVESTMENT PTY LTD <THE XU FAMILY A/C> | 11,491,228 | 0.67% |
| 20 | CONSPICUOUS CAPITAL PTY LTD <CONSPICUOUS A/C> | 11,145,205 | 0.65% |
| 21 | SUNSET TIDAL PTY LTD <SUNSET TIDAL INVESTMENT A/C> | 10,145,205 | 0.59% |
| 22 | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 10,000,000 | 0.58% |
| 23 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 9,904,840 | 0.58% |
| 24 | SHARESIES NOMINEE LIMITED <CHILD A/C> | 9,188,397 | 0.54% |
| 25 | ELITE SKY INVESTMENT LIMITED | 9,000,000 | 0.52% |
| 26 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 8,415,463 | 0.49% |
| 27 | GLOBAL DEVELOPMENT INTERNATIONATIONAL PTY LTD <XUE FENG DENG FAMILY A/C> | 8,333,333 | 0.49% |
| 28* | GEOFFREY DAVID THOMPSON | 8,191,767 | 0.48% |
| 29 | EVOLUTION CAPITAL PTY LTD | 8,000,000 | 0.47% |
| 30 | WEI JIE PTY LTD <THE TONY & ALICE S/F A/C> | 7,933,560 | 0.46% |
| 31 | DAVY CORP PTY LTD <DAVY INVESTMENT A/C> | 7,608,904 | 0.44% |
| 32 | MR ASHIT MAHAJAN | 7,600,000 | 0.44% |
| 33 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 6,601,106 | 0.38% |
| 34 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 6,500,000 | 0.38% |
| 35* | MARK ANDREW HASTWELL & KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 6,400,000 | 0.37% |
| 36* | ALITIME NOMINEES PTY LTD | 6,000,000 | 0.35% |
| 36 | EUCLASE PTY LTD | 6,000,000 | 0.35% |
| 37 | SUPERHERO SECURITIES LIMITED <CLIENT A/C> | 5,984,572 | 0.35% |
| 38 | MR MING CHUN CHENG | 5,795,000 | 0.34% |
| 39 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 39 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 39 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 5,486,415 | 0.32% |
| 40* | KATHY XIAO LIU | 5,302,522 | 0.31% |
| Total | 908,940,130 | 52.96% |
*Denotes merged holder