Investor News
Results of Meeting (EGM)
Environmental Clean Technologies Limited (ECT or Company) (ASX:ECT) provides the results of an Extraordinary General Meeting held today.
Manner in which the security holder directed the proxy vote (as at proxy close):
Resolution | Description | For | Against | % For |
1 | Ratification of the prior issue of Placement Shares | 1,418,635,942 | 98,076,524 | 93.5% |
2 | Approval to issue Placement Options | 1,417,275,942 | 109,542,191 | 92.8% |
3 | Approval to issue up to maximum number of Shortfall Shares | 1,766,798,786 | 98,010,931 | 94.7% |
4 | Approval to issue Lead Manager Options (LM Options) | 3,996,275,193 | 110,742,191 | 97.3% |
5 | Approval to issue ELF Shares | 3,905,786,306 | 98,586,524 | 97.5% |
6* | Approval to provide financial assistance in connection with the issue of ELF Shares | 3,980,984,577 | 123,014,443 | 97.0% |
7 | Approval to issue up to the maximum number of Placement Fee Shares | 3,986,180,941 | 112,028,776 | 97.3% |
8 | Approval to issue up to the maximum number of Placement Fee Options | 3,986,375,348 | 111,834,369 | 97.3% |
9 | Approval to issue up to the maximum number of SPP Fee Shares | 3,987,735,348 | 110,724,369 | 97.3% |
10 | Consolidation of the Company’s issued capital | 3,945,637,135 | 164,278,249 | 96.0% |
11* | Amendment of Company Constitution | 4,001,288,786 | 96,920,931 | 97.6% |
Manner in which votes were cast in person or by proxy:
Resolution | Result |
Resolution 1 Ratification of the prior issue of Placement Shares | Passed unanimously via an electronic poll |
Resolution 2 Approval to issue Placement Options | Passed unanimously via an electronic poll |
Resolution 3 Approval to issue up to maximum number of Shortfall Shares | Passed unanimously via an electronic poll |
Resolution 4 Approval to issue Lead Manager Options (LM Options) | Passed via an electronic poll with 92% in favour |
Resolution 5 Approval to issue ELF Shares | Passed via an electronic poll with 83% in favour |
Resolution 6* Approval to provide financial assistance in connection with the issue of ELF Shares | Passed via an electronic poll with 92% in favour |
Resolution 7 Approval to issue up to the maximum number of Placement Fee Shares | Passed via an electronic poll with 91% in favour |
Resolution 8 Approval to issue up to the maximum number of Placement Fee Options | Passed via an electronic poll with 92% in favour |
Resolution 9 Approval to issue up to the maximum number of SPP Fee Shares | Passed unanimously via an electronic poll |
Resolution 10 Consolidation of the Company’s issued capital | Passed via an electronic poll with 92% in favour |
Resolution 11* Amendment of Company Constitution | Passed via an electronic poll with 91% in favour |
*Special Resolution
For Further Information, contact:
Adam Giles – Company Secretary [email protected]