Investor News

Top 40 Shareholder as at 30 September 2015

Rank Holder Current Securities Percentage
1 LJ & K THOMSON PL 103,500,000 4.06
2 ELGAR PARK PL 93,831,247 3.68
3 SEGAL DANNY + JENNIFER R 90,000,000 3.53
4 MENZIES SUPER PL 80,000,000 3.14
5 MARBRIJEN PL 55,169,454 2.17
6 MCEWIN IAIN R + CHURCH D 36,441,914 1.43
7 L J THOMSON PL 33,500,000 1.32
8 HANLEY LARRY OWEN 33,500,000 1.25
9 MILTS GREGORY 31,759,045 1.22
10 P A SHAKESPEARE INVESTING 31,759,045 1.11
11 CHALLENGE ROOFING PL 28,090,002 1.1
12 MOSCA EMILIO & ANNA 28,000,000 1.1
13 SUPERIOR COATINGS AUST PL 28,000,000 0.98
14 B&R SUPER PL 21,029,083 0.83
15 HASTWELL M A + HAST K L 19,680,000 0.77
16 M WHITNEY PL 17,160,000 0.67
17 BARAKAT JOSEPH + MARIE 17,109,647 0.67
18 MCDOUGALL G + ELMES G F 16,000,000 0.63
19 JBD INDUSTRIAL PARK PL 15,800,000 0.62
20 JBD INDUSTRIAL PARK PL 15,800,000 0.62
21 JBD INDUSTRIAL PARK PL 15,800,000 0.62
22 RASZEWSKI ADAM 15,500,000 0.61
23 BENCO NOM PL 15,000,000 0.59
24 ROUND JOHN + JENNY 13,500,000 0.53
25 CITICORP NOM PL 13,005,932 0.51
26 LIU KATHY XIAO 12,500,000 0.49
27 NASWEY PL 11,700,000 0.46
28 C & V LATIMER PL 11,691,212 0.46
29 ZAKELJ RAFAEL JASON 11,000,000 0.43
30 SEAFORD HLDGS PL 10,993,179 0.43
31 BONNITCHA DAVID LLOYD 10,833,334 0.43
32 LANGDON CATHERINE LOUISE 10,050,000 0.39
33 BRITTAIN MARK S + L D 10,000,636 0.39
34 LINDEMAN PETER HAY + C B 10,000,000 0.39
35 BOZZO PAUL BENJAMIN 10,000,000 0.39
36 DUDFIELD L G + Y S D 9,999,950 0.39
37 THOMPSON GEOFFREY DAVID 9,399,000 0.37
38 J GADD SUPER PL 8,450,000 0.33
39 GEORGIOU NEKTARIOS + G 8,038,899 0.32
40 HANLEY FAM PL 8,000,000 0.31