Investor News
Top 40 Shareholders as at 31 Dec 2016
| Rank | Holder Name | Current Securities | % |
| *1 | LJ & K THOMSON PL | 165,000,000 | 5.83% |
| 2 | ELGAR PARK PL | 111,000,000 | 3.92% |
| 3 | MENZIES SUPER PL | 82,089,710 | 2.90% |
| *4 | MADDINGLEY BROWN COAL PL | 63,325,370 | 2.24% |
| *5 | SUPERIOR COATINGS AUST PL | 45,000,000 | 1.59% |
| 6 | SEGAL DANNY + JENNIFER R | 44,197,460 | 1.56% |
| 7 | MILTS GREGORY | 42,041,489 | 1.48% |
| 8 | MCEWIN IAIN R + CHURCH D | 38,000,000 | 1.34% |
| *9 | MOSCA EMILIO + ANNA | 29,500,000 | 1.04% |
| 10 | A & K MOORE NOM PL | 27,916,669 | 0.99% |
| *11 | P A SHAKESPEARE INVESTING | 27,134,008 | 0.96% |
| *12 | HSBC CUSTODY NOM AUST LTD | 26,791,142 | 0.95% |
| 13 | CHALLENGE ROOFING PL | 26,03,12 | 0.92% |
| 14 | CAI XIAOLI | 23,990,000 | 0.85% |
| 15 | RASZEWSKI ADAM | 21,036,000 | 0.74% |
| 16 | LIU KATHY XIAO | 21,000,000 | 0.74% |
| 17 | HASTWELL M A + HAST K L | 20,045,000 | 0.71% |
| 18 | PEZZANO FAM PL | 17,738,000 | 0.63% |
| 19 | M WHITNEY PL | 17,160,000 | 0.61% |
| 20 | BARAKAT JOSEPH + MARIE | 17,109,647 | 0.60% |
| 21 | ROUND JOHN + JENNY | 16,000,000 | 0.57% |
| 22 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.56% |
| 23 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.56% |
| 24 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.56% |
| *25 | HANLEY LARRY OWEN | 15,647,945 | 0.55% |
| 26 | CHALLENGE BRICKS & ROOFIN | 15,450,000 | 0.55% |
| 27 | SEAFORD HLDGS PL | 15,391,866 | 0.54% |
| *28 | MCEWIN IAIN ROBERT | 15,000,000 | 0.53% |
| 29 | BENCO NOM PL | 14,000,000 | 0.49% |
| 30 | MCGEE C J + A E | 13,500,000 | 0.48% |
| *31 | DUDFIELD L G + Y S D | 13,281,171 | 0.47% |
| 32 | CITICORP NOM PL | 13,227,360 | 0.47% |
| 33 | BARKER JOHN STEWART | 11,925,000 | 0.42% |
| 34 | NASWEY PL | 11,700,000 | 0.41% |
| 35 | C & V LATIMER PL | 11,691,212 | 0.41% |
| 36 | GOSS GHULAM SHARIFF | 11,000,000 | 0.39% |
| 37 | ZAKELJ RAFAEL JASON | 11,000,000 | 0.39% |
| 38 | LINDEMAN PETER HAY + C B | 11,000,000 | 0.39% |
| *39 | GAMBLE STEPHEN | 11,000,000 | 0.39% |
| 40 | BONNITCHA DAVID LLOYD | 10,833,334 | 0.38% |
*Denotes merged holders