Investor News
Top 40 Shareholders as at 31 December 2019
Position | Holder Name | Holding |
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 255,000,000 |
2 | SUPERIOR COATINGS (AUST) PTY LTD | 116,496,292 |
3* | MR GREGORY MILTS | 101,130,368 |
4 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 81,212,842 |
5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 81,207,808 |
6 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 |
7* | MADDINGLEY BROWN COAL PTY LT <MADDINGLEY MINE A/C> | 63,325,370 |
8 | CHALLENGE ROOFING PTY LTD <CHALLENGE ROOFING S/F A/C> | 56,003,012 |
9 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 54,000,010 |
10 | P G FAMILY SUPER CUSTODIAN PTY LTD | 53,434,923 |
11 | MR DAVID FAGAN | 48,084,750 |
12 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 |
13* | MR CAMERON LLOYD THOMSON | 44,500,000 |
14* | MS SIHOL MARITO GULTOM | 41,207,365 |
15* | MRS LILY YUCHUN THOMSON | 40,000,000 |
16* | MS KATHY XIAO LIU | 38,000,000 |
17 | MR SATYA VENKAT CHAVALI | 36,018,515 |
18* | CHALLENGE BRICKS & ROOFING PTY LTD | 35,458,950 |
19* | MR JASON EBBETT | 33,750,000 |
20 | THROUGH2 INVESTMENTS PTY LTD <THROUGH2 SUPER FUND A/C> | 33,100,000 |
21* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 29,630,000 |
22 | MR CHRISTOPHER JOHN MCGEE & MRS ANNE ELIZABETH MCGEE | 29,000,000 |
23 | SUNNY RETIREMENT PTY LTD <DOBSON SUPER FUND A/C> | 28,100,750 |
24 | M WHITNEY CUTODIAN PTY LTD | 26,711,200 |
25 | MR PHILLIP BEALE | 25,000,000 |
26* | MR STEPHEN GAMBLE | 23,300,000 |
27 | ZORIC & CO PTY LTD | 22,753,333 |
28 | RSAM INVESTMENTS PTY LTD <RM INVESTMENT A/C> | 21,890,000 |
29* | MR JAN MARACH & MRS RENATA MARACH | 21,556,835 |
30* | MR LESLIE SMITH | 21,000,000 |
30 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 21,000,000 |
30 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 21,000,000 |
31 | MR ALEXANDER JESURAN THAMBIRAJAH | 20,500,000 |
32* | FOZARD INVESTMENTS PTY LTD | 20,000,000 |
32 | MR RAYMOND LAURENCE CARROLL | 20,000,000 |
32 | MR EMILIO MOSCA | 20,000,000 |
32 | MS ANNE FOZARD | 20,000,000 |
33 | JACOBSON HOLDINGS PROPRIETARY LIMITED <P V & A W JACOBSON S/F A/C> | 18,000,000 |
34 | MR MARK KOWALEWSKI | 17,534,085 |
35* | MR GEOFFREY DAVID THOMPSON | 17,518,667 |
36 | MRS YANHUA LI & MISS JANICE HUGHES <THE HUGHES FAMILY A/C> | 17,218,729 |
37 | MRBW PTY LTD <MRBW A/C> | 17,160,000 |
38 | MR JOSEPH JOHN BARAKAT & MRS MARIE-LOUISE BARAKAT <J & M SUPER FUND A/C> | 17,109,647 |
39 | MR DAVID LLOYD BONNITCHA | 17,000,000 |
40* | MRS CATHERINE LOUISE LANGDON <C L LANGDON FAMILY FUND A/C> | 16,473,333 |
*Denotes merged holding