Investor News
Top 40 Shareholders as at 31 March 2021
Position | Holder Name | Holding | % IC |
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,300,000,000 | 12.89% |
2* | Iain Robert McEwin | 779,453,993 | 7.73% |
3 | LJ & K THOMSON PTY LTD <LJ & KT SUPER FUND A/C> | 650,000,000 | 6.45% |
4* | SUPERIOR COATINGS (AUST) PTY LTD | 516,496,291 | 5.12% |
5 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.53% |
6* | CHALLENGE BRICKS & ROOFING PTY LTD | 275,465,430 | 2.73% |
7 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 265,376,000 | 2.63% |
8* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 219,891,960 | 2.18% |
9 | CHALLENGE BRICKS & ROOFING PTY LTD | 200,000,001 | 1.98% |
10* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.39% |
11 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 121,083,582 | 1.20% |
12 | MR SATYA VENKAT CHAVALI | 106,242,760 | 1.05% |
13 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 86,000,010 | 0.85% |
14 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.78% |
15 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 68,157,808 | 0.68% |
16 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 68,000,000 | 0.67% |
17 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.54% |
17 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.54% |
17 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.54% |
18* | MS KATHY XIAO LIU | 53,025,217 | 0.53% |
19 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.52% |
20* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 50,000,000 | 0.50% |
20 | GEOFFREY DAVID THOMPSON | 50,000,000 | 0.50% |
20 | ZERO NOMINEES PTY LTD | 50,000,000 | 0.50% |
21 | MR ALEXANDER JESURAN THAMBIRAJAH | 48,500,000 | 0.48% |
22 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.45% |
23 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 42,000,000 | 0.42% |
24* | ADAM RASZEWSKI | 41,132,883 | 0.41% |
25 | MR JAMIE CAMPBELL MORRIS | 40,000,000 | 0.40% |
26* | MR JAN MARACH & MRS RENATA MARACH | 39,600,000 | 0.39% |
27 | MR DEEPAK GREWAL | 38,510,684 | 0.38% |
28* | GLENN FOZARD | 38,066,666 | 0.38% |
29* | CARACOB PTY LTD | 35,726,476 | 0.35% |
30 | MS KATE THOMSON | 35,000,000 | 0.35% |
31 | GYLAND NOMINEES PTY LTD <PASCOE PENSION FUND A/C> | 32,633,300 | 0.32% |
32* | J B NO:2 PTY LTD | 31,999,992 | 0.32% |
33* | MR GEOFFREY DAVID THOMPSON | 31,917,667 | 0.32% |
34 | MR JOHN MCGREGOR SKINNER | 31,000,000 | 0.31% |
35* | FOZARD INVESTMENTS PTY LTD | 30,000,000 | 0.30% |
35* | MR LESLIE SMITH | 30,000,000 | 0.30% |
35 | MR KEN PHILLIPS | 30,000,000 | 0.30% |
35 | MOOJAY INVESTMENTS PTY LTD <M & K HASTWELL S/F A/C> | 30,000,000 | 0.30% |
35 | BENCO NOMINEES PTY LTD <R J BENCO SUPER FUND A/C> | 30,000,000 | 0.30% |
36 | MR CHRISTOPHER JOHN MCGEE & MRS ANNE ELIZABETH MCGEE | 29,000,000 | 0.29% |
37 | SUNNY RETIREMENT PTY LTD <DOBSON SUPER FUND A/C> | 28,100,750 | 0.28% |
38 | MR PETER HAY LINDEMAN & MRS CAROLE BARBARA LINDEMAN <LINDEMAN SUPER FUND A/C> | 27,760,000 | 0.28% |
39 | JOY PLUMBING PTY LTD <BEATON RETIREMENT FUND A/C> | 25,000,000 | 0.25% |
39 | JAMES MATTHEW BLACKBURN | 25,000,000 | 0.25% |
39 | O'KEEFE SOLUTIONS PTY LTD | 25,000,000 | 0.25% |
39 | PERL M&C PTY LTD | 25,000,000 | 0.25% |
40 | MR JOHN LLOYD DIXON & MRS RUTH LILLIAN DIXON | 24,597,400 | 0.24% |
* Denotes merged holding