Investor News
Top 40 Shareholders at 30 September 2020
Position | Holder Name | Holding | % |
---|---|---|---|
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,300,000,000 | 13.54% |
2* | MR IAIN ROBERT MCEWIN | 782,520,659 | 8.15% |
3 | MR RONALD THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.71% |
4* | CHALLENGE BRICKS & ROOFING PTY LTD | 290,915,430 | 3.03% |
5 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 280,376,000 | 2.92% |
6* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 219,891,960 | 2.29% |
7* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.46% |
8* | SUPERIOR COATINGS (AUST) PTY LTD | 126,496,292 | 1.32% |
9 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 120,212,842 | 1.25% |
10 | MR SATYA VENKAT CHAVALI | 106,242,760 | 1.11% |
11 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 86,000,010 | 0.90% |
12 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 81,107,808 | 0.84% |
13 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.82% |
14 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 68,000,000 | 0.71% |
15* | ALEXANDER JESURAN THAMBIRAJAH | 60,000,000 | 0.62% |
15* | MS KATHY XIAO LIU | 60,000,000 | 0.62% |
16* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 57,230,000 | 0.60% |
17 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.57% |
18 | P G FAMILY SUPER CUSTODIAN PTY LTD | 53,434,923 | 0.56% |
19* | ADAM RASZEWSKI | 52,000,000 | 0.54% |
20 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.54% |
21 | ZERO NOMINEES PTY LTD | 50,000,000 | 0.52% |
21 | MR ALLAN KEITH CLARKE | 50,000,000 | 0.52% |
22 | MR DAVID FAGAN | 48,084,750 | 0.50% |
23* | MR JAN MARACH & MRS RENATA MARACH | 46,556,835 | 0.48% |
24* | MR PHILLIP BEALE | 45,000,000 | 0.47% |
24 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.47% |
25* | MR LESLIE SMITH | 44,000,000 | 0.46% |
25* | MRS LILY YUCHUN THOMSON | 44,000,000 | 0.46% |
26 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 42,000,000 | 0.44% |
27* | MS SIHOL MARITO GULTOM | 41,207,365 | 0.43% |
28* | ANNE FOZARD | 40,000,000 | 0.42% |
28* | FOZARD INVESTMENTS PTY LTD | 40,000,000 | 0.42% |
29 | MR DEEPAK GREWAL | 38,510,684 | 0.40% |
30* | J B NO:2 PTY LTD | 37,838,764 | 0.39% |
31* | MR GREGORY MILTS | 36,466,241 | 0.38% |
32 | MR JAMIE CAMPBELL MORRIS | 36,000,000 | 0.38% |
33* | CARACOB PTY LTD | 35,726,476 | 0.37% |
34 | MR GEOFFREY DAVID THOMPSON | 35,037,334 | 0.36% |
35 | MS KATE THOMSON | 35,000,000 | 0.36% |
36 | GYLAND NOMINEES PTY LTD <PASCOE PENSION FUND A/C> | 32,633,300 | 0.34% |
37 | MR JOHN MCGREGOR SKINNER | 31,000,000 | 0.32% |
38 | BENCO NOMINEES PTY LTD <R J BENCO SUPER FUND A/C> | 30,000,000 | 0.31% |
38 | MOOJAY INVESTMENTS PTY LTD <M & K HASTWELL S/F A/C> | 30,000,000 | 0.31% |
39 | MR CHRISTOPHER JOHN MCGEE & MRS ANNE ELIZABETH MCGEE | 29,000,000 | 0.30% |
40 | SUNNY RETIREMENT PTY LTD <DOBSON SUPER FUND A/C> | 28,100,750 | 0.29% |
*Denotes merged holder