Investor News
Top 40 Shareholders at 31 December 2020
Position | Holder Name | Holding | % |
---|---|---|---|
1 | LJ & K THOMSON PTY LTD <LJT & KT SUPER FUND A/C> | 1,300,000,000 | 13.54% |
2* | Iain Robert McEwin | 782,520,659 | 8.15% |
3 | LJ & K THOMSON PTY LTD <LJ & KT SUPER FUND A/C> | 458,203,917 | 4.77% |
4* | SUPERIOR COATINGS (AUST) PTY LTD | 408,467,933 | 4.25% |
5 | MR RONALD RAYMOND THOMPSON & MRS BRITTANY REED JOYCE <CHALLENGE ROOFING PL SF A/C> | 356,003,012 | 3.71% |
6* | CHALLENGE BRICKS & ROOFING PTY LTD | 290,915,430 | 3.03% |
7 | CHALLENGE ROOFING PTY LTD <THOMPSON FAMILY A/C> | 280,376,000 | 2.92% |
8* | MADDINGLEY BROWN COAL PTY LTD <MADDINGLEY MINE A/C> | 219,891,960 | 2.29% |
9 | CHALLENGE BRICKS & ROOFING PTY LTD | 140,985,821 | 1.47% |
10* | MR CAMERON LLOYD THOMSON | 139,738,940 | 1.46% |
11 | A & K MOORE NOMINEES PTY LTD <MOORE SUPERANNUATION A/C> | 121,083,582 | 1.26% |
12 | MR SATYA VENKAT CHAVALI | 106,242,760 | 1.11% |
13 | MR EMILIO MOSCA & MRS ANNA MOSCA <MOSCA SUPER FUND A/C> | 86,000,010 | 0.90% |
14 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 81,107,808 | 0.84% |
15 | ELGAR PARK PTY LTD <ELGAR PARK SUPER FUND A/C> | 78,807,263 | 0.82% |
16 | HOLLAND STRATEGIC WEALTH PTY LTD <HOLLANDS FAMILY A/C> | 68,000,000 | 0.71% |
17 | JBD INDUSTRIAL PARK PTY LTD <DAVID MARIO CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <BRIAN CALLEJA INV A/C> | 54,864,150 | 0.57% |
17 | JBD INDUSTRIAL PARK PTY LTD <DONALD CALLEJA INV A/C> | 54,864,150 | 0.57% |
18* | MS KATHY XIAO LIU | 53,025,217 | 0.55% |
19 | ANID PTY LTD <ANID SUPER FUND A/C> | 51,986,384 | 0.54% |
20* | MR MARK ANDREW HASTWELL & MRS KIRSTY LOU-ANNE HAST <M & K HASTWELL FAM NO 2 A/C> | 50,000,000 | 0.52% |
20 | ZERO NOMINEES PTY LTD | 50,000,000 | 0.52% |
21 | BRIAN JOHN MENZIES <MARBRIJEN SUPER FUND A/C> | 45,000,000 | 0.47% |
22 | MR JOHN ROUND & MRS JENNY ROUND <J R SQUARED A/C> | 42,000,000 | 0.44% |
23* | ADAM RASZEWSKI | 41,132,883 | 0.43% |
24 | MR JAMIE CAMPBELL MORRIS | 40,000,000 | 0.42% |
25* | MR JAN MARACH & MRS RENATA MARACH | 39,600,000 | 0.41% |
26* | ALEXANDER JESURAN THAMBIRAJAH | 39,500,000 | 0.41% |
27 | MR DEEPAK GREWAL | 38,510,684 | 0.40% |
28* | CARACOB PTY LTD | 35,726,476 | 0.37% |
29 | GEOFFREY DAVID THOMPSON | 35,246,455 | 0.37% |
30 | MS KATE THOMSON | 35,000,000 | 0.36% |
31 | GYLAND NOMINEES PTY LTD <PASCOE PENSION FUND A/C> | 32,633,300 | 0.34% |
32* | J B NO:2 PTY LTD | 31,999,992 | 0.33% |
33* | MR GEOFFREY DAVID THOMPSON | 31,917,667 | 0.33% |
34 | MR JOHN MCGREGOR SKINNER | 31,000,000 | 0.32% |
35* | FOZARD INVESTMENTS PTY LTD | 30,000,000 | 0.31% |
35* | MR LESLIE SMITH | 30,000,000 | 0.31% |
35 | MOOJAY INVESTMENTS PTY LTD <M & K HASTWELL S/F A/C> | 30,000,000 | 0.31% |
35 | BENCO NOMINEES PTY LTD <R J BENCO SUPER FUND A/C> | 30,000,000 | 0.31% |
36 | MR CHRISTOPHER JOHN MCGEE & MRS ANNE ELIZABETH MCGEE | 29,000,000 | 0.30% |
37 | SUNNY RETIREMENT PTY LTD <DOBSON SUPER FUND A/C> | 28,100,750 | 0.29% |
38 | MR PETER HAY LINDEMAN & MRS CAROLE BARBARA LINDEMAN <LINDEMAN SUPER FUND A/C> | 27,760,000 | 0.29% |
39 | JOY PLUMBING PTY LTD <BEATON RETIREMENT FUND A/C> | 25,000,000 | 0.26% |
40 | MR GEORGE HAYDARIEH | 24,126,000 | 0.25% |
Total | 6,061,203,353 | 63.13% | |
Total issued capital | 9,601,032,786 | 100.00% |
* Denotes merged holding