Investor News
Top 40 Shareholders as at 30 Sept 2016
| Rank | Holder Name | Current Securities | % | ||||||||
| *1 | LJ & K THOMSON PL | 160,000,000 | 5.84% | ||||||||
| 2 | ELGAR PARK PL | 111,000,000 | 4.05% | ||||||||
| 3 | MENZIES SUPER PL | 82,089,710 | 3.00% | ||||||||
| 4 | SEGAL DANNY + JENNIFER R | 78,500,000 | 2.87% | ||||||||
| *5 | MADDINGLEY BROWN COAL PL | 63,325,370 | 2.31% | ||||||||
| 6 | MILTS GREGORY | 39,041,489 | 1.43% | ||||||||
| 7 | MCEWIN IAIN R + CHURCH D | 38,000,000 | 1.39% | ||||||||
| *8 | SUPERIOR COATINGS AUST PL | 30,000,000 | 1.10% | ||||||||
| *9 | MOSCA EMILIO + ANNA | 29,500,000 | 1.08% | ||||||||
| *10 | P A SHAKESPEARE INVESTING | 27,134,008 | 0.99% | ||||||||
| 11 | CAI XIAOLI | 22,390,000 | 0.82% | ||||||||
| *12 | HANLEY LARRY OWEN | 22,027,945 | 0.80% | ||||||||
| 13 | RASZEWSKI ADAM | 21,036,000 | 0.77% | ||||||||
| 14 | HASTWELL M A + HAST K L | 19,180,000 | 0.70% | ||||||||
| *15 | MARBRIJEN PL | 18,500,001 | 0.68% | ||||||||
| 16 | LIU KATHY XIAO | 18,000,000 | 0.66% | ||||||||
| 17 | M WHITNEY PL | 17,160,000 | 0.63% | ||||||||
| 18 | BARAKAT JOSEPH + MARIE | 17,109,647 | 0.62% | ||||||||
| 19 | A & K MOORE NOM PL | 16,805,558 | 0.61% | ||||||||
| 20 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.58% | ||||||||
| 21 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.58% | ||||||||
| 22 | JBD INDUSTRIAL PARK PL | 15,800,000 | 0.58% | ||||||||
| 23 | CHALLENGE BRICKS & ROOFIN | 15,450,000 | 0.56% | ||||||||
| 24 | SEAFORD HLDGS PL | 15,391,866 | 0.56% | ||||||||
| 25 | ROUND JOHN + JENNY | 15,000,000 | 0.55% | ||||||||
| 26 | CHALLENGE ROOFING PL | 14,090,002 | 0.51% | ||||||||
| 27 | BENCO NOM PL | 14,000,000 | 0.51% | ||||||||
| *28 | DUDFIELD L G + Y S D | 13,281,171 | 0.48% | ||||||||
| 29 | MCGEE C J + A E | 12,500,000 | 0.46% | ||||||||
| 30 | ABN AMRO CLRG SYD NOM PL | 12,043,180 | 0.44% | ||||||||
| 31 | NASWEY PL | 11,700,000 | 0.43% | ||||||||
| 32 | C & V LATIMER PL | 11,691,212 | 0.43% | ||||||||
| 33 | CITICORP NOM PL | 11,313,932 | 0.41% | ||||||||
| 34 | GOSS GHULAM SHARIFF | 11,000,000 | 0.40% | ||||||||
| 35 | ZAKELJ RAFAEL JASON | 11,000,000 | 0.40% | ||||||||
| 36 | LINDEMAN PETER HAY + C B | 11,000,000 | 0.40% | ||||||||
| 37 | BONNITCHA DAVID LLOYD | 10,833,334 | 0.40% | ||||||||
| 38 | LANGDON CATHERINE LOUISE | 10,050,000 | 0.37% | ||||||||
| 39 | PEZZANO FAM PL | 10,000,000 | 0.37% | ||||||||
| *40 | JACOBSON HLDGS PROPRIETAR | 10,000,000 |
0.37% |
||||||||
*Denotes merged holders